BUILDING PERMIT FEES

 

                                                                    BACK

Construction Cost = Fee

effective 12/1/2005

   300  — 1,000 = $20

50,001 — 51,000 = 208

1,001  —    2,000 = 25

51,001 — 52,000 = 211

2,001   —   3,000 = 30

52,001 — 53,000 = 214

3,001   —   4,000 = 35

53,001 — 54,000 = 217

4,001   —   5,000 = 40

54,001 — 55,000 = 220

5,001   —   6,000 = 45

55,001 — 56,000 = 223

6,001   —   7,000 = 50

56,001 — 57,000 = 226

7,001   —   8,000 = 55

57,001 — 58,000 = 229

8,001   —   9,000 = 60

58,001 — 59,000 = 232

9,001   — 10,000 = 65

59,001 — 60,000 = 235

10,001 — 11,000 = 70

60,001 — 61,000 = 237

11,001 — 12,000 = 75

61,001 — 62,000 = 239

12,001 — 13,000 = 80

62,001 — 63,000 = 241

13,001 — 14,000 = 85

63,001 — 64,000 = 243

14,001 — 15,000 = 90

64,001 — 65,000 = 245

15,001 — 16,000 = 95

65,001 — 66,000 = 247

16,001 — 17,000 = 100

66,001 — 67,000 = 249

17,001 — 18,000 = 105

67,001 — 68,000 = 251

18,001 — 19,000 = 110

68,001 — 69,000 = 253

19,001 — 20,000 = 115

69,001 — 70,000 = 255

20,000 — 21,000 = 118

70,001 — 71,000 = 257

21,001 — 22,000 = 121

71,001 — 72,000 = 259

22,001 — 23,000 = 124

72,001 — 73,000 = 261

23,001 — 24,000 = 127

73,001 — 74,000 = 263

24,001 — 25,000 = 130

74,001 — 75,000 = 265

25,001 — 26,000 = 133

75,001 — 76,000 = 267

26,001 — 27,000 = 136

76,001 — 77,000 = 269

27,001 — 28,000 = 139

77,001 — 78,000 = 271

28,001 — 29,000 = 142

78,001 — 79,000 = 273

29,001 — 30,000 = 145

79,001 — 80,000 = 275

30,001 — 31,000 = 148

80,001 — 81,000 = 277

31,001 — 32,000 = 151

81,001 — 82,000 = 279

32,001 — 33,000 = 154

82,001 — 83,000 = 281

33,001 — 34,000 = 157

83,001 — 84,000 = 283

34,001 — 35,000 = 160

84,001 — 85,000 = 285

35,001 — 36,000 = 163

85,001 — 86,000 = 287

36,001 — 37,000 = 166

86,001 — 87,000 = 289

37,001 — 38,000 = 169

87,001 — 88,000 = 291

38,001 — 39,000 = 172

88,001 — 89,000 = 293

39,001 — 40,000 = 175

89,001 — 90,000 = 295

40,001 — 41,000 = 178

90,001 — 91,000 = 297

41,001 — 42,000 = 181

91,001 — 92,000 = 299

42,001 — 43,000 = 184

92,001 — 93,000 = 301

43,001 — 44,000 = 187

93,001 — 94,000 = 303

44,001 — 45,000 = 190

94,001 — 95,000 = 305

45,001 — 46,000 = 193

95,001 — 96,000 = 307

46,001 — 47,000 = 196

96,001 — 97,000 = 309

47,001 — 48,000 = 199

97,001 — 98,000 = 311

48,001 — 49,000 = 202

98,001 — 99,000 = 313

49,001 — 50,000 = 205

99,001 — 100,000 = 315

 

For costs greater than $100,000.00 fees are $315 + .75 per $1,000 thereafter. Add unmetered water and exhaust fan fees when needed.

 

 

 

                                                                                                                                                                                    BACK


Click to print out your Plumbing Permit Application Form.

 

OUR MISSION: Working together to build the best hometown in America, by delivering exceptional services, promoting safe and clean neighborhoods, elevating the quality of life, and inspiring pride in our community.
The Official Website of The City of Mishawaka • © 2002-2008 City of Mishawaka - MishawakaCity.Com

Sewer Maintenance Street Department Weights & Measures Police Department Planning Department Parks Department Mishawaka Utilities Law Department Information Technology Human Resources Fire Department Finance Engineering Department Emergency Medical Services Economic Development Community Development Code Enforcement Central Motor Pool Building Department Departments CIty Clerk Common Council Mayor's Office Vendors get info here! Board of Public Works and Safety Board of Zoning Appeals Commission on the Status of Women Historic Preservation Commission & Advisory Board Parks & Recreations Board Plan Commission Redevelopment Commission Traffic Commission Click to print out your Plumbing Permit Application Form.